SC to FC Single Mode 9/125 Fiber Patch Cord 3m 5m 10m Custom Length
Szczegóły Produktu:
Orzecznictwo: | RoHS, CE, ISO9001, VDE, CCC |
Zapłata:
Minimalne zamówienie: | 10 |
---|---|
Cena: | 0.56 |
Szczegóły informacji |
|||
Struktura połączenia: | FC-SC | Kształt materialny: | Okrągły drut |
---|---|---|---|
Dozwolone ciśnienie boczne: | > 1000 (N/100 mm) | Zezwalała na wytrzymałość na rozciąganie: | > 10000N |
Rdzeń: | Pojedynczy rdzeń | Materiał pochłaniowy: | PVC lub LSZH |
Typ złącza: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Długość: | 3M, 5m, 10 lub dostosowany |
Tworzywo: | LSZH, PVC, PE, Pu | Błonnik: | G652D, G655, G657A1, G657A2 |
Typ światłowodowy: | SM, MM | Normalne błonnik: | 125 ± 0,2um |
Utrata wstawiania: | 0,2dB (typowe), 0,3dB (maks.) | Strata powrotu: | PC: 50dB, UPC: 55dB, APC: 65dB |
Temperatura pracy: | -40 ° C ~+85 ° C. | ||
Podkreślić: | SC to FC single mode fiber patch cord,9/125 fiber optic cable with warranty,custom length SC FC patch cable |
opis produktu
Hotselling SC/UPC to FC/APC Single Mode 9/125 Simplex Optical Fiber Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. Features SC to FC/APC connectors with single mode 9/125μm fiber for optimal signal transmission.
Product Details
- SC-SC fiber patch cord configuration
- Subscriber Connector (SC) - general purpose push/pull style connector with square, snap-in design
- Keyed connector latches with simple push-pull motion
Key Features
- Low insertion loss and high return loss
- High density connection with easy operation
- Excellent reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Performance Specifications
Parameter | Single Mode | Multimode |
---|---|---|
Normal Fiber OD | 125±0.2μm | 125±0.2μm |
Connector Types | SC, FC, ST, E-2000, LC, MU | MTRJ, SC, FC, ST, E-2000, LC, MU |
Insertion Loss (Typical) | 0.2dB | 0.4dB |
Insertion Loss (Max) | 0.3dB | 0.5dB |
Return Loss (Typical) | PC: 50dB UPC: 55dB APC: 65dB |
35dB |
Mating Durability (500 cycles) | 0.2dB | |
Temperature Stability | 0.3dB | |
Operation Temperature | -40°C to +85°C | |
Storage Temperature | -40°C to +85°C |



Chcesz dowiedzieć się więcej o tym produkcie