LC/PC Simplex OS2 Fiber Optic Patch Cord 3m 9/125
Szczegóły Produktu:
Orzecznictwo: | RoHS, CE, ISO9001, VDE, CCC |
Zapłata:
Minimalne zamówienie: | 1 |
---|---|
Cena: | 0.56 |
Szczegóły informacji |
|||
Struktura połączenia: | LC | Kształt materialny: | Okrągły drut |
---|---|---|---|
Presja boczna: | > 1000 (N/100 mm) | Wytrzymałość na rozciąganie: | > 10000N |
Typ rdzenia: | Pojedynczy rdzeń | Materiał pochłaniowy: | PVC lub LSZH |
Utrata wstawiania: | Mniej niż 0,3 dB | Strata powrotu: | Ponad 45db |
Długość fali operacyjnej: | 1310 1510 nm | Temperatura robocza: | -40~75 |
Temperatura przechowywania: | -45 ~ 85 | Typ światłowodowy: | OS1, OS2, OM1, OM2, OM3, OM4 |
Zmiana utraty wstawiania: | < 0,1 dB | Zmiana straty zwrotnej: | <5db |
Wstaw i ciągnięcie siły: | 2 kg | ||
Podkreślić: | LC/PC simplex OS2 fiber patch cord,OS2 fiber optic cable 3m,9/125 duplex fiber optic patch cord |
opis produktu
LC/PC Simplex OD 2mm SM OS2 3m 9/125 Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. Features LC (Lucent Connector) interface, which offers a compact form factor at half the size of ST connectors.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability between components
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Multiple connector types available: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, and WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | ºC | -40~+85 |
Product Images






Chcesz dowiedzieć się więcej o tym produkcie