Takfly SC/FC/LC Fiber Optic Connector APC 0.3dB Insertion Loss
Szczegóły Produktu:
Zapłata:
Minimalne zamówienie: | 1 |
---|---|
Cena: | 0.25 |
Szczegóły informacji |
|||
Liczba rdzeni: | Pojedynczy rdzeń | Końcówka ferruli: | APC |
---|---|---|---|
Kształt: | pas | Proces wytwarzania: | formowane |
Typ złącza: | Sc | Typ: | Osadzony i prosty |
Kolor kurtki kablowej: | Żółty, niebieski, zielony, aqua, czerwony, magenta, beż | Kabel zewnętrzny: | 0,9 mm, 1,6 mm, 1,8 mm, 2,0 mm, 2,4 mm, 2,8 mm, 3,0 mm |
Polerowanie: | PC, UPC, APC | Typ światłowodowy: | OS1, OS2, OM1, OM2, OM3, OM4 |
Materiał z kurtki kablowej: | PVC, LSZH, OFNP, PE | Kolor złącza: | Zielony, niebieski lub beżowy |
Strata powrotu: | PC> 30dB; APC> 50dB | Utrata wstawiania: | 鎮ㄨ鎵剧殑璧勬簮宸茶鍒犻櫎銆佸凡鏇村悕鎴栨殏鏃朵笉鍙敤銆 |
Zdolność produkcyjna: | 20 000/tydzień | ||
Podkreślić: | Fiber optic connector APC,SC FC LC fiber connector,Low insertion loss fiber optic |
opis produktu
Factory Price SC/FC/LC/ST/APC/UPC Ferrule Fiber Optic Patch Cord Connector
Optical Fiber Connector provides quick and easy fiber termination in the field. Available for 900 micron applications, allowing installers to terminate and make connections in minutes at equipment and fiber patch panels. Our quick connector system eliminates the need for epoxy, adhesives, or costly curing ovens. All key manufacturing steps are completed in the factory to ensure excellent connection quality. High quality at low prices through direct manufacturer sourcing.
Key Features
- Low insertion loss
- High return loss (minimal reflection at interface)
- Easy installation
- Cost-effective solution
- Reliable performance
- Low environmental sensitivity
- User-friendly design
Applications
- CATV systems
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks (LANs)
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks (WANs)
Technical Specifications
Mode | SM | MM |
---|---|---|
Polish | UPC | APC | PC |
Insertion Loss | ≤0.2dB | ≤0.3dB | ≤0.2dB |
Return Loss | ≥55dB | ≥65dB | ≥35dB |
Interchangeability | ≤0.2dB | |
Salt Spray | ≤0.1dB | |
Repeatability | ≤0.1dB (1000 times) | |
Vibration | ≤0.2dB (550Hz 1.5mm) | |
Temperature | ≤0.2dB (-40+85 sustain 100 hours) | |
Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) | |
Apex Offset | 0μm ~ 50μm | |
Radius of Curvature | 7mm ~ 25mm |
Product Images







Chcesz dowiedzieć się więcej o tym produkcie