SC-SC Single Mode Duplex Fiber Optic Patch Cable 0.9mm-3.0mm
Szczegóły Produktu:
Orzecznictwo: | RoHS, CE, ISO9001, VDE, CCC |
Zapłata:
Minimalne zamówienie: | 1 |
---|---|
Cena: | 0.75 |
Szczegóły informacji |
|||
Struktura połączenia: | SC-SC | Kształt materialny: | Okrągły drut |
---|---|---|---|
Dozwolone ciśnienie boczne: | 100 (N/100 mm) | Zezwalała na wytrzymałość na rozciąganie: | 100n <1000n |
Rdzeń: | Simplex Duplex Quard | Materiał pochłaniowy: | PVC, LSZH |
Tryb światłowodowy: | Pojedynczy tryb | Średnica kabla: | 0,9 mm, 2,0 mm, 3,0 mm |
Długość fali operacyjnej: | 1310/1550 nm | Długość kabla: | 1m, 3m, 5m lub dostosowane |
Temperatura robocza: | -40C ~+80C | Utrata wstawiania: | ≤0,20 dB |
Zmienność: | ≤ 0,20 dB | Promień krzywizny: | 10 ≤ r ≥25 nm |
Wstaw i ciągnięcie częstotliwości: | > 1000 razy | ||
Podkreślić: | SC-SC single mode fiber optic cable,duplex fiber optic patch cable 0.9mm,single mode fiber optic cable 3.0mm |
opis produktu
Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable
The Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable is a high-performance patch cord designed for connecting devices in fiber optic networks. These ISO/IEC 11801 compliant cables feature SC/APC connectors for reliable signal transmission.
Key Features
- Low insertion loss and high return loss
- Excellent exchangeability between connectors
- Supports 10 Gigabit data transmission rates
- Available with multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN networks
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | °C | -40 ~ +85 |
Product Images





Chcesz dowiedzieć się więcej o tym produkcie