Takfly FC-FC Duplex Fiber Patch Cord 2m 62.5/125um 3.0mm
Szczegóły Produktu:
Orzecznictwo: | RoHS, CE, ISO9001, VDE, CCC |
Zapłata:
Minimalne zamówienie: | 1 |
---|---|
Cena: | 0.6 |
Szczegóły informacji |
|||
Struktura połączenia: | FC-FC | Kształt materialny: | Okrągły drut |
---|---|---|---|
Dozwolone ciśnienie boczne: | 100 (N/100 mm) <1000 (N/100 mm) | Zezwalała na wytrzymałość na rozciąganie: | 100n <1000n |
Rdzeń: | Podwójny rdzeń | Materiał pochłaniowy: | PVC |
Typ złącza: | SC, FC, ST, LC, MTRJ, MPO, MTP, MU, SMA, ECT | Kabel zewnętrzny: | 0,9 mm, 1,6 mm, 1,8 mm, 2,0 mm, 2,4 mm, 2,8 mm, 3,0 mm |
Polerowanie MPO MPO: | PC, UPC, APC | Typ światłowodowy: | OS1, OS2, OM1, OM2, OM3, OM4, OM5 |
Materiał z kurtki kablowej: | PVC, LSZH, OFNR, OFNP, PE | Rdzenie światłowodowe: | SX, DX, 4 ~ 144 Rdzenie wielorodzinne |
Strata powrotu: | PC> 30dB; APC> 60DB | Utrata wstawiania: | <0,3 dB |
Temperatura robocza: | -45 do +85 stopni | ||
Podkreślić: | FC-FC duplex fiber patch cord,62.5/125um fiber optic cable,3.0mm duplex fiber patch cable |
opis produktu
FC/PC-FC/PC Duplex 62.5/125um 3.0mm 2m Fiber Patch Cord
Optical Fiber Connector provides quick and easy fiber termination in the field. Available for 900 micron applications, allowing installers to terminate and connect in minutes at equipment and fiber patch panels. Our quick connector system eliminates the need for epoxy, adhesives, or costly curing ovens. All key steps are completed in the factory to ensure excellent connections. High quality at low cost through direct sourcing.
Key Features
- Low insertion loss
- High return loss (low reflection at interface)
- Easy installation
- Cost-effective
- Reliable performance
- Low environmental sensitivity
- User-friendly design
Applications
- CATV systems
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks (LANs)
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks (WANs)
Specifications
Singlemode (UPC) | Singlemode (APC) | Multimode | |
---|---|---|---|
Insertion loss | ≤ 0.2db | ≤ 0.2db | ≤ 0.25db |
Return loss | ≥55db | ≥65db | ≥30db |
Durability | ≤ 0.1db typical change, 1000 times mating | ||
Operating Temperature | -45 to +85 degree |
Ferrule Hole Sizes
Singlemode (UPC/APC) | Multimode |
---|---|
125.0+1/-0um, Concentricity: ≤1.0um | 125.0um, Concentricity: ≤3.0um |
125.3+1/-0um, Concentricity: ≤1.0um | |
125.5+1/-0um, Concentricity: ≤1.0um | |
126.0+1/-0um, Concentricity: ≤1.0um |
Product List
Item | Connector Description | Item | Connector Description |
---|---|---|---|
PC/UPC/APC | PC/UPC/APC | ||
Connector Singlemode 9/125 | ST | Connector Multimode (50/125 or 62.5/125) | ST |
SC | SC | ||
FC | FC | ||
LC | LC | ||
MU | MU | ||
MTRJ(female) | MTRJ(female) | ||
MTRJ(male) | MTRJ(male) | ||
DIN | E2000 | ||
E2000 |





Chcesz dowiedzieć się więcej o tym produkcie