SC/LC/ST/FC Fiber Optical Patch Cord with 1000N Tensile Strength and -40~75 Operating Temperature for Reliable Connectivity
Szczegóły Produktu:
| Orzecznictwo: | RoHS, CE, ISO9001, VDE, CCC |
Zapłata:
| Minimalne zamówienie: | 10 |
|---|---|
| Cena: | 0.6 |
|
Szczegóły informacji |
|||
| Struktura połączenia: | SC-SC | Kształt materialny: | Okrągły drut |
|---|---|---|---|
| Dozwolone ciśnienie boczne: | 100 (N/100 mm) <1000 (N/100 mm) | Zezwalała na wytrzymałość na rozciąganie: | 1000n <10000N |
| Rdzeń: | Podwójny rdzeń | Materiał pochłaniowy: | PVC lub LSZH |
| Rdzenie światłowodowe: | 8,12,20,24 | Typ światłowodowy: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Kolor kurtki kablowej: | Żółty, niebieski, zielony, aqua, czerwony, magenta, beż | Utrata wstawiania: | ≤0,3 dB (typowe) |
| Strata powrotu: | ≥45 dB | Długość fali operacyjnej: | 1310, 1510 nm |
| Giełda: | ≤0,2 dB | Temperatura robocza: | -40 ~ 75 ºC |
| Średnica kabla: | φ3.0, φ2.0, φ0,9 mm | ||
| Podkreślić: | 1000N Tensile Strength Fiber Optical Patch Cord,-40~75 Operating Temperature Fiber Optic Patch Cable,SC/LC/ST/FC Optical Patch Cord |
||
opis produktu
SC/LC/ST/FC SM/MM Simplex/Duplex Fiber Optical Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. The MPO connector enables high-density interconnection using MT Ferrule with Fiber Ribbon technology.
Key Features
- Low insertion loss and high return loss for optimal signal integrity
- MT based multi-fiber connector supporting up to 12 fibers
- Exceptional reliability and stability in operation
- Excellent repeatability and exchangeability
Applications
- Testing equipment and measurement systems
- FTTX and LAN network infrastructure
- Optical fiber CATV distribution
- Optical communication systems
- Telecommunication networks
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 (PC), ≤0.2 (UPC), ≤0.3 (APC) | ≤0.2 (PC), ≤0.3 (UPC) | ≤0.2 (PC), ≤0.3 (APC) | ≤0.3 |
| Return loss | dB | ≥45 (PC), ≥50 (UPC), ≥60 (APC) | ≥30 (PC), ≥45 (UPC) | ≥50 (PC), ≥55 (UPC), ≥75 (APC) | ≥35 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Chcesz dowiedzieć się więcej o tym produkcie








